Data of the previous 30 days NABEL: Particulate matter (PM10)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
03.05.24 7 5 5 14 5 4 5 5 5 3 3 2 2 3 2 0
04.05.24 7 6 5 13 5 6 8 5 4 4 6 4 2 4 2 0
05.05.24 6 4 5 4 4 4 4 5 7 3 3 2 1 2 1 0
06.05.24 6 6 8 4 5 4 6 8 7 4 3 2 2 2 2 0
07.05.24 4 4 5 4 5 5 9 5 8 3 4 2 2 1 1 0
08.05.24 8 9 7 8 10 9 9 6 6 7 8 8 5 5 1 0
09.05.24 10 10 6 8 11 9 10 7 6 8 8 8 5 7 3 0
10.05.24 13 11 9 12 13 12 13 9 10 9 10 10 7 8 3 1
11.05.24 16 12 13 14 13 13 16 10 13 10 12 12 9 9 4 3
12.05.24 13 9 14 11 11 12 14 10 16 9 10 8 6 7 5 3
13.05.24 8 7 8 9 8 7 14 10 8 7 7 4 4 5 4 2
14.05.24 12 8 14 9 8 9 14 14 14 7 7 6 4 8 3 1
15.05.24 6 5 3 7 5 7 5 8 4 4 7 4 2 6 2 0
16.05.24 6 4 3 5 5 5 7 7 3 4 3 3 2 5 2 0
17.05.24 7 5 5 4 3 4 5 6 5 3 3 2 2 3 1 1
18.05.24 8 6 6 6 6 6 6 7 7 5 4 3 3 3 2 1
19.05.24 7 5 8 5 5 6 6 6 9 5 3 3 2 3 3 1
20.05.24 8 6 10 6 7 6 8 9 11 5 5 5 3 5 4 2
21.05.24 6 6 5 4 4 4 9 7 7 5 3 3 2 2 2 0
22.05.24 8 6 7 5 4 4 6 7 7 4 3 3 3 3 1 0
23.05.24 8 6 5 4 6 4 8 7 4 5 3 2 3 2 1 0
24.05.24 7 7 7 5 6 5 8 8 7 6 4 3 2 2 1 0
25.05.24 7 7 5 6 6 6 7 6 7 6 4 3 3 3 1 1
26.05.24 9 8 5 6 7 6 8 8 6 7 5 4 3 4 2 2
27.05.24 9 9 8 6 7 7 10 10 9 7 5 5 4 4 4 1
28.05.24 8 6 9 6 5 5 7 7 9 5 4 4 3 3 2 1
29.05.24 12 9 13 8 8 8 11 12 11 7 6 5 3 4 3 0
30.05.24 7 5 9 4 4 4 4 6 11 3 3 2 1 2 2 0
31.05.24 6 3 4 3 3 3 5 4 4 3 2 2 1 1 0 0
01.06.24 6 5 4 2 6 3 7 4 3 5 3 4 2 2 0 0
Legend
  < Ambient air quality standard (50 µg/m³)
  > Ambient air quality standard (50 µg/m³)
  > 1.5 * Ambient air quality standard (75 µg/m³)
  > 2 * Ambient air quality standard (100 µg/m³)
- no data

Updated: 02.06.2024

Source: NABEL, provisional data

Further information